|
![]() |
| Home / Products and Services / Windows Hosting |
Windows 2008 Server 64-bit / IIS7 |
|
||||||||||||
Microsoft Server hosting has improved drastically over the last several years. This particular Server OS has performed well and we feel that Windows 2008 Server 64-bit OS is a mature release with surprising stability, increased security and speed. Developers choose the IIS7 platform for its multi-lingual capabilities: Enjoy our powerful H-Sphere cluster which is comprised of independent servers for control panel, web, email, SQL, and DNS! |
|||||||||||||
| Select Your Windows Plan >> | Level 1 | Level 2 | Level 3 | Level 4 |
| Plan Details | ||||
| Monthly Plan Pricing | $12.95 | $24.95 | $36.95 | $52.95 |
| Bandwidth (Site Traffic, Email, FTP, and SQL) |
20 GB | 30 GB | 40 GB | 60 GB |
| Storage (Web Server, Email, and SQL) |
2 GB | 3 GB | 4 GB | 6 GB |
| 30-Day Money Back Guarantee | • | • | • | • |
| H-Sphere 3.3.x Control Panel | • | • | • | • |
| Uptime Guarantee (99.9%) | • | • | • | • |
| 24 x 7 x 365 Server Monitoring | • | • | • | • |
| Personalized Tech Support | • | • | • | • |
| Data Backup: 30-Day Restore Points | • | • | • | • |
| Power Backup Generation (UPS) | • | • | • | • |
| Free Account Upgrades | • | • | • | • |
| Domain Services | ||||
| Host Multiple Domains | 5 | 10 | • | • |
| Free Static IP Addressing * | 0 | 1 | 2 | 3 |
| Secure Sockets Layer (SSL) Services * | • | • | • | • |
| Custom DNS Control Panel * | • | • | • | |
| Domain Aliasing | • | • | • | • |
| Sub-domains | • | • | • | • |
| URL Redirects | • | • | • | • |
| Email Services | ||||
| Apache / QMail Services | • | • | • | • |
| Four (4) Webmail Applications | • | • | • | • |
| SpamAssassin Anti-Spam Filtering | • | • | • | • |
| SpamAssassin Anti-Virus Filtering | • | • | • | • |
| Catch-All Email Configuration | • | • | • | • |
| Email Accounts | • | • | • | • |
| Email Aliases | • | • | • | • |
| Email Auto-responders | • | • | • | • |
| Email Mailing Lists | • | • | • | • |
| Whitelist / Blacklist Services | • | • | • | • |
| Server Features | ||||
| Microsoft Windows IIS7.x Server | • | • | • | • |
| Anonymous FTP * | • | • | • | |
| FTP Sub-Accounts * | • | • | • | |
| WebShell 4 File Manager | • | • | • | • |
| Simultaneous FTP Logins | • | • | • | • |
| Hippa, SOX, GLBA Compliancy | • | • | • | • |
| Backup Service: 30-Day Restore Points | • | • | • | • |
| Database Services | ||||
| phpMyAdmin Manager | • | • | • | • |
| MYSQL Database Server | • | • | • | • |
| PGSQL Database Server | • | • | • | • |
| MSSQL 2008 Server | • | • | • | • |
| MSSQL Database Manager | • | • | • | • |
| Development Environment | ||||
| Active Server Pages (ASP) | • | • | • | • |
| ASP.NET v1.1, 2, and 3.5 | • | • | • | • |
| CGI Bin's | • | • | • | • |
| Custom MIME Settings | • | • | • | • |
| Custom Error Pages | • | • | • | • |
| Custom Directory Index Pages | • | • | • | • |
| Microsoft Extras: ADOX, FSO, XMLHTTP, XMLDOM, CDOSYS and more |
• | • | • | • |
| Perl 5.x | • | • | • | • |
| PHP v4.x and 5.x | • | • | • | • |
| Server Side Includes | • | • | • | • |
| Server Side Image Maps | • | • | • | • |
| Server Side Execute Enable | • | • | • | • |
| Web Service Control | • | • | • | • |
| Value Added Services | ||||
| Sharepoint 2007 (WSS3) | • | • | • | • |
| AWStats Website Statistics | • | • | • | • |
| Webalizer Website Statistics | • | • | • | • |
| Persits: ASPEmail, Upload, and Jpeg | • | • | • | • |
| Select Your Windows Plan >> | Level 1 | Level 2 | Level 3 | Level 4 |
| Additional Resources and Add-Ons ** | |
| Bandwidth /GB (Site Traffic, Email, FTP, and SQL) |
$4.00 |
| Storage /MB (Web Server, Email, and SQL) |
$0.30 |
| Hosted Domain (Per Domain) | $0.50 |
| Static IP Address (Per IP) * | $4.00 |
| Urchin 4 Website Analytics (Per Domain) | $5.00 |
| MailFoundry Spam Appliance (Per Domain) | $3.00 |
| ** NOTE: The Resources and Add-Ons listed above incur additional fees for use. Fees for these resources and add ons are recurrent and based on the length of your billing cycle. Please be aware that increasing your space, bandwidth and or activating services and features in your H-Sphere Control Panel can have negative effects and result in charges being made to your account. | |
| Technical Support Services | |
| Web Hosting Technical Support:
We provide total technical support for all Datavend hosting clients. Your entire account is covered from top to bottom. This includes:
|
Included |
| Advanced Technical Services (ATS):
This service offers in-house assistance for the following types of requests:
Pricing: Per Hour ATS pricing is simplified and the service couldn't be simpler. Please use our online contact form to notify us about your ATS needs and we'll arrange a time to discuss them with you. * All fees for ATS will be billed through your DVIS H-Sphere account. ATS is available on a first come, first served basis. Due to fluctuations in the volume of requests that we receive and dependent upon the urgency of your issue, we may be required to schedule your ATS work at a later time. DVIS makes no guarantee that we'll be able to address your issue in a timely manner, be able to resolve your issue or guarantee that any work can be performed. DVIS reserves the right to decline any project at any time. |
$50.00/hr |
| • | This feature IS available with this plan. |
| Null | This feature IS NOT available with this plan. |
| * | This feature IS available on select plans only. |
| ** | NOTE: The Resources and Add-Ons listed above incur additional fees for use. Fees for these resources and add ons are recurrent and based on the length of your billing cycle. Please be aware that increasing your space, bandwidth and or activating services and features in your H-Sphere Control Panel can have negative effects and result in charges being made to your account. |
| Services and Prices are subject to change without notification. |
|
||||||||